Compare: And Pixar 18 Inch Plush Figure Woody vs. Imaginext Disney/pixar Toy Story Rc
Disney And Pixar Toy Story 18 Inch Plush Figure Woody | Fisher-price Imaginext Disney/pixar Toy Story Rc With Buzz Lightyear |
![]() | ![]() |
![]() | ![]() ![]() |
Price: $18.99 | Price: $34.00 |
Description: Your toddler will delight in a And Pixar 18 Inch . This is a pretty popular product! Model Number 412616203193. It has got a weight of 0.18 lbs. Best deal for the disney and pixar toy story 18 inch plush figure woody . To take advantage of the great deal I found, click on our store link below. | Description: The child will delight in this Imaginext Disney/pixar Toy Story Rc . The EAN-13 barcode aka the "International Article Number", for this is 0746775164881. I do believe you will like that the toy comes along with this feature, buzz will fit inside rc and you can push rc allong to get cool wiggling eyes. Other highlights consist of fun for all kids and kids at heart. It's 5.75"H x 8.5"L x 6"W. How to buy the Imaginext Disney/pixar Toy Story Rc . Should you need a great deal on this Toy Story toy for your children, visit the add to cart button. |
Features: | Features:
|
Manufacturer: Disney | Manufacturer: Fisher-Price |
Part Number:412616203193 | Part Number:X7641 |
Model: | Model: X7641 |
MPN: 412616203193 | MPN: X7641 |
UPC: | UPC:746775164881 |
EAN: | EAN:0746775164881 |
SKU:BF-TSZU-NLAU | SKU: |
Binding: Toy | Binding: Toy |
Min. Age: 60 months | Min. Age: 36 months |
Height: | Height: 5.75" |
Length: | Length: 8.5" |
Width: | Width: 6" |
Weight: 0.18 lbs. | Weight: |
Package Height: 4" | Package Height: 4" |
Package Length: 18" | Package Length: 8.7" |
Package Width: 7.6" | Package Width: 7.9" |
Package Weight: 0.25 lbs. | Package Weight: 0.6 lbs. |
[View Product] | [View Product] |
Comparison search results for Disney And Pixar Toy Story 18 Inch Plush Figure Woody and Fisher-price Imaginext Disney/pixar Toy Story Rc With Buzz Lightyear. Which is better?